Starting in April 2022, Google will be asking publishers to answer questions about their app's privacy and security practices. Below is an outline of how Tapjoy uses each type of data. Only the sections that Tapjoy's services utilitzed were listed. Please be aware that your final answers may be different if you use other partners in your app or if you do not use our full range of products.
(These responses reflect Tapjoy’s collection and use as a provider of in-app advertising monetization services to a publisher, for the data Tapjoy collects and processes routinely and systematically in providing such monetization services. Tapjoy’s answers do not reflect data which a user may voluntarily provide, whether in response to Tapjoy’s market research survey offers in a publisher’s application or in the customer support context.)
Data Type | Collected | Purpose | Notes |
---|---|---|---|
Location | Shared, Collected | Analytics, Fraud prevention, security, and compliance, Personalization, Advertising or marketing | |
Approximate Location | Optional | ||
App activity | Shared, Collected | Analytics, Fraud prevention, security, and compliance, Personalization, Advertising or marketing | |
Page views and taps in app | Optional | ||
In-app search history | No | ||
Installed apps | No | ||
Other user-generated content | No | ||
Other actions | Optional | ||
App info and performance | Shared, Collected | Analytics, Fraud prevention, security, and compliance, Personalization, Advertising or marketing | |
Crash logs | No | ||
Diagnostics | No | ||
Other app performance data | Optional | ||
Device or other identifiers | Shared, Collected | Analytics, Fraud prevention, security, and compliance, Personalization, Advertising or marketing | |
Device or other identifiers | Optional | ||
Personal info | |||
Name | No | ||
Email address | No* | *Email address not collected from device. Please note that offerwall users who submit customer support tickets must provide an email for correspondence about their request. | |
Personal identifiers | No | ||
Address | No | ||
Phone number | No | ||
Race and ethnicity | No | ||
Political or religious beliefs | No | ||
Sexual orientation | No | ||
Other personal info | No |
Tapjoy has provided the CSV export of these answers here for reference.