Starting in December 2020, Apple will be requiring publishers to answer questions about how data about a user is collected by their app along with how third-party partners collect and use this data. Below is an outline of how Tapjoy uses each type of data. Please be aware that your final answers may be different if you use other partners in your app or if you do not use our full range of products.
(These responses reflect Tapjoy’s collection and use as a provider of in-app advertising monetization services to a publisher, for the data Tapjoy collects and processes routinely and systematically in providing such monetization services. Tapjoy’s answers do not reflect data which a user may voluntarily provide, whether in response to Tapjoy’s market research survey offers in a publisher’s application or in the customer support context.)
Data Type | Collected? | Used for Tracking by Tapjoy? | Usage | Notes |
---|---|---|---|---|
Contact Info | ||||
Name | No | |||
Email Address | Yes | No | Third-Party Advertising, Developer's Advertising or Marketing | |
Phone Number | No | |||
Physical Address | No | |||
Other User Contact Info | No | |||
Health and Fitness | ||||
Health | No | |||
Fitness | No | |||
Financial Info | ||||
Payment Info | No | |||
Credit Info | No | |||
Other Financial Info | No | |||
Location | ||||
Precise Location | No | |||
Coarse Location | No* | *Apple Location Services not used. General location (country/metro area) is inferred based on device IP address, language settings, and country code. | ||
Sensitive Info | ||||
Sensitive Info | No | |||
Contacts | ||||
Contacts | No | |||
User Content | ||||
Emails or Text Messages | No* | *Email/texts not collected from device. Please note that offerwall users who submit customer support tickets must provide an email for correspondence about their request. | ||
Photos and Videos | No | |||
Audio Data | No | |||
Gameplay Content | No | |||
Customer Support | Yes* | No | - App Functionality | *Limited to OW publishers whose users who submit customer support tickets. |
Other User Content | No | |||
Browsing History | ||||
Browsing History | No* | *Device browser history not collected. Please note that offerwall CPA ads will track whether a user clicked through a Tapjoy ad to visit the advertiser’s website and/or complete a purchase. | ||
Search History | ||||
Search History | No | |||
Identifiers | ||||
User ID | Yes | Yes | -Third-Party Advertising - Developer's Advertising or Marketing - Analytics - Product Personalization - App Functionality |
Refers to alphanumeric userID assigned by the publisher |
Device ID | Yes* (if permitted, iOS 14.5 and up; by default, below iOS 14.5) | Yes* (if permitted, iOS 14.5 and up; by default, below iOS 14.5) | -Third-Party Advertising - Developer's Advertising or Marketing - Analytics - Product Personalization - App Functionality |
*Depends on iOS version and publisher's implementation |
Purchases | ||||
Purchase History | Yes | No | - Third-Party Advertising - Developer's Advertising or Marketing - Product Personalization |
IAP history is collected only if the publisher sends Tapjoy purchase information. CPA offer conversions are tracked for advertising and personalization. |
Usage Data | ||||
Product Interaction | Yes | Yes | - Third-Party Advertising - Developer's Advertising or Marketing - Analytics - Product Personalization - App Functionality |
This applies if the publisher utilizes analytics. |
Advertising Data | Yes | Yes | - Third-Party Advertising - Developer's Advertising or Marketing - Analytics - Product Personalization - App Functionality |
|
Other Usage Data | No | |||
Diagnostics | ||||
Crash Data | No | |||
Performance Data | No | |||
Other Diagnostic Data | No | |||
Other Data | ||||
Other Data Types | No |
Last updated: 2024-06-21